From: Assessing attitudes toward research and plagiarism among medical students: a multi-site study
n = 793 | ATR | ATP | |||||||
---|---|---|---|---|---|---|---|---|---|
Research usefulness | Research anxiety | Positive attitudes | Relevance to life | Difficulty of research | Total ATR | Positive attitudes | Negative attitudes | Subjective norms | |
Gender | |||||||||
 Male | 5.8 ± 1.0 | 3.8 ± 1.1 | 5.6 ± 1.1 | 5.0 ± 1.1 | 4.9 ± 1.3 | 5.1 ± 0.8 | 2.45 ± 0.73 | 3.97 ± 0.66 | 2.30 ± 0.74 |
 Female | 5.8 ± 1.1 | 3.6 ± 1.2* | 5.5 ± 1.2 | 4.9 ± 1.0 | 4.8 ± 1.3 | 5.0 ± 0.8 | 2.44 ± 0.75 | 3.88 ± 0.69 | 2.33 ± 0.72 |
 Age, r | 0.139* | -0.102* | 0.157* | 0.184* | -0.005 | 0.114* | -0.244* | 0.185* | -0.127* |
 GPA, r | 0.158* | 0.086* | 0.193* | 0.163* | 0.138* | 0.209* | -0.132* | 0.132* | -0.091* |
Study level | |||||||||
 I | 4.8 ± 1.4a, b | 4.1 ± 1.3 a, b | 4.2 ± 1.5 a, b | 4.2 ± 1.0 a, b | 4.2 ± 1.6 a, b | 4.3 ± 0.9 a, b | 3.17 ± 0.74a, b | 3.42 ± 0.80a, b | 3.01 ± 0.81a, b |
 II-VI | 5.9 ± 1.0 | 3.7 ± 1.2 c | 5.7 ± 1.0 | 5.0 ± 0.9 c | 5.0 ± 1.2 c | 5.2 ± 0.7 | 2.38 ± 0.68c | 3.93 ± 0.65c | 2.20 ± 0.66 |
 PhD | 6.0 ± 0.8 | 3.4 ± 1.1 | 5.8 ± 0.8 | 5.3 ± 1.0 | 4.7 ± 1.3 | 5.2 ± 0.6 | 2.17 ± 0.63 | 4.14 ± 0.55 | 2.25 ± 0.64 |
 Preventive/Preclinical | 5.9 ± 1.0 | 3.7 ± 1.2 | 5.8 ± 1.0* | 5.1 ± 0.9 | 5.2 ± 1.1 | 5.2 ± 0.7 | 2.34 ± 0.70 | 3.98 ± 0.67 | 2.10 ± 0.64* |
 Clinical | 5.9 ± 0.9 | 3.7 ± 1.2 | 5.6 ± 0.9 | 5.0 ± 1.0 | 5.0 ± 1.2 | 5.1 ± 0.7 | 2.39 ± 0.67 | 3.89 ± 0.61 | 2.25 ± 0.64 |
*p<0.050 aI vs II-VI p<0.001; bI vs PhD p<0.001; cII-VI vs PhD p<0.00 |